Income Requirements
Now accepting rental applications
Income Restricted/Affordable Rental Opportunities
Orient Heights 212 Waldemar Avenue, East Boston, Massachusetts 02128
| Type | Income | Rent |
|---|---|---|
| Studio | 30% AMI | $868 |
| 1 Bedroom | 30% AMI | $930 |
| 2 Bedroom | 30% AMI | $1,116 |
| 3 Bedroom | 30% AMI | $1,290 |
| Studio | 50% AMI | $1,447 |
| 1 Bedroom | 50% AMI | $1,551 |
| 2 Bedroom | 50% AMI | $1,861 |
| 3 Bedroom | 50% AMI | $2,150 |
| Studio | 60% AMI | $1,737 |
| 1 Bedroom | 60% AMI | $1,861 |
| 2 Bedroom | 60% AMI | $2,233 |
| 3 Bedroom | 60% AMI | $2,580 |
Gross Rents and Maximum Income Limits based on 2025 HUD Limits.
Subject to change in 2026.
Maximum Income per Household Size
| HH Size | 30% AMI | 50% AMI | 60% AMI |
|---|---|---|---|
| 1 | $34,740 | $57,900 | $69,480 |
| 2 | $39,720 | $66,200 | $79,440 |
| 3 | $44,670 | $74,450 | $89,340 |
| 4 | $49,620 | $82,700 | $99,240 |
| 5 | $53,610 | $89,350 | $107,220 |
| 6 | $57,570 | $95,950 | $115,140 |
To request an application by mail, please call 617-276-1300
Completed applications can be mailed, emailed, or dropped off in person to
212 Waldemar Avenue, East Boston, Massachusetts 02128
Use and Occupancy Restrictions Apply: Priority for accessible or adaptable apartments shall be
given to persons requiring such features, including single person households, in conformity with state
and federal civil rights laws. For more information or to request accommodation for persons with
disabilities, please call Orient Heights at 617-276-1300
